It is possible to order sheets with size 2050 * 6100mm.
Cutting by size EUR 2.00 per cut.
It is a polymeric sheet without internal emptiness. Though, it is absolutely similar externally to usual glass it is lighter and stronger than glass. Monolithic polycarbonate has the widest opportunities of application: from usage on coverings, barrier panels and safety fences to embedding in double-glazed windows:
High rigidity it’s not possible to break a 4mm thick sheet with a hammer. Having the same thickness as glass it is to 250 times stronger in comparison with it.
Two times lighter than glass economy
Material has the same light transmission as glass
Double-sided UV protection lengthens durability
Due to a wide colour range material has broad application possibilities in design.
Heat-transfer resistance an withstand temperature of +1200C without harmful damage caused to material.
Flexibility
(thickness*width*length in mm):
Thickness | Sheet measurements (length*width) | Weight kg / m2 | Sheet weight kg | Color | Price per m2 | Price per sheet |
---|---|---|---|---|---|---|
3mm | 2050x3050mm | 3.6 | 22.50 | Transparent | 23.84 | 149.00 |
4mm | 2050x3050mm | 4.8 | 30.01 | Transparent | 31.68 | 198.00 |
6mm | 2000x1520mm | 7.2 | 21.88 | Transparent | 42.76 | 130.00 |
8mm | 2050x3050mm | 9.6 | 60.02 | Transparent | 48.80 | 340.00 |
2mm | 2050x3050mm | 2.4 | 15.006 | Transparent | // | By order |
2mm | 2050x3050mm | 2.4 | 15.006 | Bronze | // | By order |
3mm | 2050x3050mm | 3.6 | 22.509 | Bronze | // | By order |
4mm | 2050x3050mm | 4.8 | 30.012 | Bronze | // | By order |
6mm | 2050x3050mm | 7.2 | 45.018 | Bronze | // | By order |
8mm | 2050x3050mm | 9.6 | 60.024 | Bronze | // | By order |
10mm | 2050x3050mm | 12 | 75.03 | Transparent | // | By order |
10mm | 2050x3050mm | 12 | 75.03 | Bronze | // | By order |
Arched constructions
(Monolithic polycarbonate sheets can be used for curved constructions. If the radius of curvature does not exceed the minimum recommended value, the mechanical stress resulting from the bending does not affect the properties of the sheet.
Minimum radius of curvature depending on sheet thickness:
Sheet thickness mm | Minimum permissible radius of curvature m |
---|---|
2 | 0.30 |
3 | 0.45 |
4 | 0.60 |
6 | 0.90 |
8 | 1.20 |
10 | 1.50 |
12 | 1.75 |